A+
A
A-
| Men’s Below 60 Kg | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Men’s Below 66 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Men’s Below 73 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Men’s Below 81 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Men’s Below 90 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Men’s Below 100 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Men’s Over 100 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Below 50 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 50-55 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 55-60 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 60-66 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 66-73 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 73-81 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 81-90 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 90kg + | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women’s Below 48 Kg | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Below 52 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Below 57 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Below 63 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Below 70 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Below 78 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Above 78 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Below 40 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 40-44 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 44-48 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 48-52 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 52-57 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 57-63 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 63-70 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 70 kg+ | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Team Event | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medals yet to be published
|
|||||||||||||||||