A+
A
A-
| Men’s Flyweight 44 - 46 kg | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Men’s Featherweight 46 - 48 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Lightwelter 48 - 50 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Light Middleweight 50 - 52 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Light Heavyweight 52 - 54 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Heavyweight 54 - 57 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Super Heavyweight 57 - 60 Kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Super Heavyweight 60 - 63kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Super Heavyweight 63 - 66 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Super Heavyweight 66 - 70kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Super Heavyweight 70 - 75kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Super Heavyweight 75 - 80kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Men’s Super Heavyweight 80+ | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women’s Flyweight 44 - 48 Kg | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Women’s 46 - 48 kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women’s Featherweight 54 - 57 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Lightweight 57 - 60 kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Welterweight 63 - 66 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women’s Middleweight 70 - 75 Kg | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Women 48 - 50kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 50 - 52kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 52 - 54kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 54 - 57kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 57 - 60kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 60 - 63kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 63 - 66kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 66 - 70kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 70 - 75kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 75 - 80kg | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Women 80 + | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||